ArcGIS REST Services Directory | Login |
Home > services > Cityworks > Service_Aerial_2021 (ImageServer) > info > iteminfo | Help | API Reference |
JSON |
snippet: | 2021 Aerial Photo Service |
summary: | 2021 Aerial Photo Service |
accessInformation: | |
thumbnail: | thumbnail/thumbnail.png |
typeKeywords: | ["Data","Service","Image Service","ArcGIS Server"] |
description: | 2021 Aerial Photo Service |
licenseInfo: | City Use ONLY |
catalogPath: | |
title: | Service_Aerial_2021 |
type: | Image Service |
url: | https://gis.santa-ana.org:6443/arcgis/services/Cityworks/Service_Aerial_2021/ImageServer |
tags: | ["Santa Ana"] |
culture: | en-US |
name: | Service_Aerial_2021 |
guid: | |
spatialReference: |